Homeownership growth rate by age in West Virginia 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
WestVirginia 2.21 -3.09 -22.46 -13.92 -10.68 14.46
Barbour County 7.79 -1.43 -25.66 -16.16 -9.32 15.77
Berkeley County 9.76 3.96 -12.3 -10.73 -2.86 35.23
Boone County -4 -10.66 -51.56 -5.41 -24.3 25.83
Braxton County -0.6 -13.56 -70.04 -20.14 -20.28 17.48
Brooke County -0.57 -3.42 -19.44 -4.65 -13 7.28
Cabell County 2.4 -6.05 -16.43 -16.02 -9.12 2.58
Calhoun County 4.83 0.89 13.47 -33.02 -10.62 22.05
Clay County -9.14 -3.88 -27.27 -6.31 -12.72 16.21
Doddridge County 13.3 -3.87 -56.39 -13.4 -5.32 13.7
Fayette County -1.53 -5.5 -25.35 -2.15 -16.13 8.22
Gilmer County 25.48 46.69 187.18 10.74 63.64 34.92
Grant County 0.22 -21.74 -55.6 -43.83 -10.71 -10.86
Greenbrier County 3.05 -1.97 -2.59 -15.73 -15.17 13.79
Hampshire County 5.1 -15.98 -56.91 -25.21 -32.08 14.08
Hancock County -0.05 -3.34 -20.71 -8.16 -13.75 10.67
Hardy County 3.32 2.99 -6.36 -14.73 1.35 14.48
Harrison County 0.93 -1.86 -29.02 -14.22 -2.2 11.33
Jackson County 3.97 -2.85 -36.51 -31.26 2.22 19.77
Jefferson County 8.71 1.29 -8.97 -23.91 4.91 20.63
Kanawha County -0.44 -2.96 -20.71 -11.14 -9.17 10.56
Lewis County -4.54 -6.48 -16.51 -40.31 -7.19 10.65
Lincoln County -2.93 -7.99 -38.98 -22.37 -19.54 23.85
Logan County 0.58 -2.46 -29.89 -1.93 -13.94 17.68
McDowell County -9.44 -14.85 -44.51 -31.17 -18.27 3.08
Marion County 0.39 0.68 2.94 -3.38 -10.65 11.65
Marshall County -2.18 -2.89 -9.56 -10.03 -17.82 14.58
Mason County 6.43 2.22 -28.68 -25.85 -11.63 41.87
Mercer County 0.72 -2.87 -34.82 0.58 -13.28 14.59
Mineral County 2.95 -25.72 -58.65 -45.15 -30 0.48
Mingo County -2.38 -4.79 -29.19 -6.11 -15.89 17.45
Monongalia County 15.71 9.59 9.21 2.8 -0.13 24.3
Monroe County -0.6 -0.84 -39.34 -25.84 11.59 10.33
Morgan County 7.19 -2.2 -25.68 -2.11 -19.63 19.79
Nicholas County -0.59 1.01 -11.39 -2.79 -11.5 16.25
Ohio County -1.64 -9.08 -25.64 -18.62 -14.86 3.63
Pendleton County -2.31 -14.04 -57.89 -12.27 -19.58 -0.31
Pleasants County 2.37 16.84 5.37 -10.23 -0.43 46.35
Pocahontas County 1.14 6.47 1.61 -29.42 -11.98 43.05
Preston County 12.03 1.3 -1.84 -22.73 -12.92 26.23
Putnam County 3.12 -1.39 -25.12 -10.25 -7.65 21.2
Raleigh County -0.25 -6.09 -17.32 -10.17 -23.16 13.08
Randolph County 3.48 -1.22 -17.33 -23.89 -2.92 15.44
Ritchie County -1.61 -2.4 -25.07 -26.21 -3.17 15.25
Roane County -3.22 -3.98 -33.45 2.1 -11.69 8.05
Summers County 2.47 4.22 -17.11 -29.86 0.73 22.33
Taylor County 4.87 7.06 -8.17 7.04 -12.99 31.63
Tucker County 1.62 1.36 -8 -6.48 1.64 5.58
Tyler County 0.7 -7.86 -27.35 -21.56 -6.14 -0.32
Upshur County 4.22 -7.43 -41.36 -18.26 -3.26 4.28
Wayne County 0.01 -2.01 -27.77 -15.02 -0.5 12.02
Webster County -6.13 -14.2 -53.65 -11.75 -31.93 18.34
Wetzel County -2.12 -7.79 -18.92 -19.87 -25.17 13.55
Wirt County 2.55 -1.88 -38.22 -32.29 -3.67 36.41
Wood County 0 -3.97 -18.37 -18.49 -9.82 11.59
Wyoming County -3.32 -8.58 -30.9 -6.82 -28.25 20.04

Source: Gavop.com and Census Bureau